Product Details:
Brand | APC |
Model Name/Number | SRCE6KUXI |
Capacity | 5400 W / 6000 VA |
Storage Temperature | -15 Deg C to 65 Deg C |
Waveform | Sine wave |
Topology | Double Conversion Online |
Warranty | 2 years repair or replace |
Input Frequency | 40 - 70 Hz |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
Output Voltage Distortion | Less than 5 % |
Bypass | Built-in static bypass |
Battery Type | External battery system |
Control Panel | Multifunction LCD status and control console |
Surge Energy Rating | 480 Joules |
Maximum Height | 476MM, 47.6CM |
Maximum Width | 135MM, 13.5CM |
Maximum Depth | 706MM, 70.6CM |
Net Weight | 18.71KG |
Shipping Weight | 23.45KG |
Shipping Height | 570MM, 57.0CM |
Shipping Width | 275MM, 27.5CM |
Shipping Depth | 790MM, 79.0CM |
Operating Temperature | 0 - 40 DegreeC |
Operating Relative Humidity | 0 - 95 % |
Operating Elevation | 0 - 914.4meters |
Storage Elevation | 0 - 3048meters |
Audible Noise At 1 Meter From Surface Of Unit | 55.0dBA |
Product Details:
Brand | APC |
Model Name/Number | SRC1KI-IN |
Capacity | 800 W / 1.0 kVA |
Efficiency | More than 90%,93% (Green Mode) |
Dimension | 145 mm (W) x 220 mm (H) x 397 mm (D),472 mm (W) x 230 mm (H) x 325 mm (D) (With Packing) |
Weight | 13.1 kg (Net),14.50 kg (Shipping) |
Storage Temperature | -20 to 60 Deg C |
Supported Battery Types | SMF / Flooded (selectable) |
Waveform | Sine wave |
Storage Elevation | 15000 m |
Operating Temperature | 0 - 50 Deg C (Output de-rated above 40 Deg C) |
Input Frequency | 40-70 Hz |
Input Voltage Range For Main Operations | 110-280 V Output de-rated less than 175 V ... 50% capacity at 110V |
Humidity | 0 to 95% RH,non-condensing |
Input Power Factor | 0.98 |
Input Protection | Circuit Breaker |
Bypass Input Voltage Range | 160V - 276V |
Battery Bank Voltage | 36 V |
Charger Current | 1.5 A |
Operating Elevation | 1000 m without de-rating |
Nominal Input Voltage | 230 V |
Nominal Output Voltage | 230 V |
Other Programmable Voltages | 220 V / 240 V |
Bypass Type | Internal Bypass (automatic & manual) |
Efficiency at Full Load (Double-Conversion, AC-AC) | > 90 % |
Output Power Capacity | 1000 VA / 800 W |
Product Details:
Brand | APC |
Model Name/Number | SRC2KUXI |
Capacity | 2000 VA / 1600 W |
Input Voltage | 100-285 V Output de-rated less than 160 V, 50% capacity at 100V |
Efficiency | >92.0 %,97% (Green Mode) |
Dimension | 432 mm (W) x 85 mm (H) x 483 mm (D),575 mm (W) x 265 mm (H) x 585 mm (D) (with packing) |
Weight | 10.50 kg (Net),13.50 kg (Shipping) |
Storage Temperature | -15 Deg C to 60 Deg C |
Supported Battery Types | SMF / Flooded (selectable) |
Waveform | Sine wave |
Topology | Double Conversion Online |
Crest Factor | 3:1 |
Operating Temp Deg Celsius | 0 - 50 Deg C (Output de-rated above 40 Deg C) |
Input Frequency | 40 - 70 Hz |
Warranty | 2 Years repair or replace |
Nominal Input Voltage | 230 V |
Input Power Factor | 0.98 |
Input Protection | Circuit Breaker |
Nominal Output Voltage | 230 V |
Other Programmable Voltages | 220 V / 240 V |
Bypass Type | Internal Bypass (automatic & manual),Self-powered |
Bypass Input Voltage Range | 160 V - 270V |
Battery Bank Voltage | 72 V nominal |
Charger Power / Current | 1000 W / 13 A max (Auto adjusting per battery Ah selected) |
Operating Elevation | 1000 m without de-rating |
Storage Elevation | 15000 m |
Humidity | 0 to 95% RH,non-condensing |
Product Details:
Brand | APC |
Model Name/Number | SRC5KUXI |
Capacity | 4500 W / 5000 VA |
Input Voltage | 100-285 V (Output derated below 160 V) |
Efficiency | More Than 94% in Double-Conversion Mode,More Than 98% in Green mode |
Dimension | 13.4cm (W) x 43.3cm (H) x 70.6cm (D),27.5cm (W) x 57cm (H) x 79cm (D) (With packing) |
Weight | 18.8 kg (Net),23.5 kg (Shipping) |
Storage Temperature | -15 Deg C to 60 Deg C |
Supported Battery Types | SMF / Flooded |
Waveform | Sine wave |
Topology | Double Conversion Online |
Operating Temp Deg Celsius | 0 - 50 Deg C (Output de-rated above 40 Deg C) |
Warranty | 2 Years repair or replace |
Input Frequency | 40 - 70 Hz (auto sensing) |
Nominal Input Voltage | 230 V |
Input Power Factor | 0.98 |
Nominal Output Voltage | 230 V |
Other Programmable Voltages | 220 V / 240 V |
Bypass Type | Internal Static Bypass (automatic & manual),Opt. External Bypass |
Bypass Input Voltage Range | 170 V - 270V |
Max Bypass Current | 40 A |
Input Protection | Circuit Breaker |
Battery Bank Voltage | 192 V |
Charger Power / Current | 1500 W / 6.5 A max (selectable) |
Operating Elevation | 1000 m without de-rating |
Storage Elevation | 15000 m |
Humidity | 0 to 95% RH,non-condensing |
Product Details:
Brand | APC |
Model Name/Number | SRC10KUXI |
Capacity | 9000 W / 10000 VA |
Input Voltage | 100-285 V (1P),173-494 V (3P) |
Efficiency | More Than 94% in Online Mode,More Than 98% in Green Mode |
Dimension | 13.4cm (W) x 43.3cm (H) x 70.6cm (D),27.5cm (W) x 57cm (H) x 79cm (D) (with packing) |
Weight | 27.5 kg (Net),32 kg (Shipping) |
Storage Temperature | -15 Deg C to 60 Deg C |
Supported Battery Types | SMF / VRLA / Flooded |
Waveform | Sine wave |
Crest Factor | 3:1 |
Operating Temp Deg Celsius | 0 - 50 Deg C |
Overload | 60 seconds @ 125% and 30 seconds @ 150% |
Available SmartSlot Interface Quantity | 1 |
Warranty | 2 Years repair or replace |
Nominal Input Voltage | 230 V (1P),400 V (3P+Neutral) |
Input Frequency | 40-70 Hz |
Input Power Factor | 0.98 |
Nominal Output Voltage | 230 V |
Other Programmable Voltage | 220 V / 240 V |
Bypass Type | Internal Static Bypass (automatic & manual),Opt. External Bypass |
Bypass Input Voltage | 170 V - 270V |
Max Bypass Current | 70 A |
Input Protection | Circuit Breaker |
Battery Bank Voltage | 192 V |
Max Power Current | 3000 W / 13 A |
Operating Elevation | 1000 m without de-rating |
Storage Elevation | 15000 m |
Humidity | 0 to 95% RH,non-condensing |
Phase | 1 Phase, 3 Phase |
Product Details:
Brand | APC |
Model Name/Number | SRC3KUXI |
Capacity | 3000 VA / 2400 W |
Input Voltage | 100-285 V Output de-rated less than 160 V ... 50% capacity at 100V |
Efficiency | 93.0 %,97% (Green Mode) |
Dimension | 432 mm (W) x 85 mm (H) x 483 mm (D),575 mm (W) x 265 mm (H) x 585 mm (D) (with packing) |
Weight | 11.50 kg (Net),14.50 kg (Shipping) |
Storage Temperature | -15 Deg C to 60 Deg C |
Supported Battery Types | SMF / Flooded (selectable) |
Waveform | Sine wave |
Topology | Double Conversion Online |
Crest Factor | 3/1 |
Operating Temp Deg Celsius | 0 - 50 Deg C (Output de-rated above 40 Deg C) |
Input Frequency | 40 - 70 Hz |
Humidity | 0 to 95% RH, non-condensing |
Warranty | 2 years repair or replace |
Nominal Input Voltage | 230 V |
Input Power Factor | 0.98 |
Input Protection | Circuit Breaker |
Nominal Output Voltage | 230 V |
Other Programmable Voltages | 220 V / 240 V |
Bypass Type | Internal Bypass (automatic & manual),Self-powered |
Bypass Input Voltage Range | 160 V - 270V |
Battery Bank Voltage | 72 V nominal |
Charger Power / Current | 1000 W / 13 A max (Auto adjusting per battery Ah selected) |
Operating Elevation | 1000 m without de-rating |
Storage Elevation | 15000 m |
Product Details:
Model Name/Number | SRC1KUXI |
Capacity | 1000 VA / 800 W |
Efficiency | More than 90%,93% (Green Mode) |
Dimension | 145 mm (W) x 220 mm (H) x 397 mm (D),472 mm (W) x 230 mm (H) x 325 mm (D) (With Packing) |
Weight | 4.1 kg (Net),5.5 kg (Shipping) |
Storage Temperature | -20 to 60 Degree C |
Supported Battery Types | SMF / Flooded (selectable) |
Topology | Double Conversion Online |
Crest Factor | 3/1 |
Operating Temperature | 0 - 50 Deg C (Output de-rated above 40 Deg C) |
Input Frequency | 40 - 70 Hz |
Input Voltage Range for Main Operations | 110-280 V Output de-rated less than 175 V ... 50% capacity at 110V |
Humidity | 0 to 95% RH, non-condensing |
Waveform Type | Sine wave |
Nominal Input Voltage | 230 V |
Input Power Factor | 0.98 |
Input Protection | Circuit Breaker |
Nominal Output Voltage | 230 V |
Other Programmable Voltages | 220 V / 240 V |
Bypass Type | Internal Bypass (automatic & manual) |
Bypass Input Voltage Range | 160V - 276V |
Battery Bank Voltage | 24 V |
Charger Current | 12 A max (User selectable) |
Operating Elevation | 1000 m without de-rating |
Storage Elevation | 15000 m |