Product Details:
Brand | APC |
Model Name/Number | SRV6KL-IN |
Capacity | 6.0 kW / 6.0 kVA |
Efficiency | 94% |
Audible Noise | 55.0dBA |
Display Type | LCD display |
Weight | 54 kg (Net),66.0 kg (Shipping) |
Storage Temperature | -15 to 60 Deg C |
Number Of Batteries Supported | 16 |
Supported Battery Types | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Transfer Time | 0 s |
Waveform | Sinewave |
Topology | Double conversion online |
Crest Factor | 3:1 |
Frequency Range | 40 - 70 Hz |
Warranty | 2 Years |
Battery Voltage | 12 V |
Voltage | 230 V (Input/Output) |
Product or Component Type | Uninterruptible Power Supply (UPS) |
Mounting Support | Floor-standing |
Reset | Automatic |
Surge Energy | 600 J |
IP Degree of Protection | IP20 |
Charging Time | 3 hrs |
Battery Life | 5 years |
Height | 685 mm,68.5 cm |
Width | 190 mm,19.0 cm |
Depth | 374 mm,37.4 cm |
Other Programmable Voltages | 220 V,240 V |
Bypass | Internal Bypass (Automatic and Manual) |
Input Voltage Range for Main Operations | 176 - 300 V |
Input Voltage Adjustable Range for Mains Operation | 110 - 300 V (half load) |
Battery Charge Power | 373 Watts |
Battery Volt-Amp-Hour Capacity | 1124 |
Interface Ports | DB-9 RS-232,Intelligent Smart Slot,USB |
Control Panel | Multi-function LCD status and control console |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency Power Off (EPO) | Yes |
Available SmartSlot Interface Quantity | 1 |
Shipping Height | 910 mm,91.0 cm |
Shipping Width | 290 mm,29.0 cm |
Shipping Depth | 495 mm,49.5 cm |
Color | Black |
Operating Temperature | 0 - 40 Deg C |
Humidity | 0 - 95 % (non-condensing) |
Operating Elevation | 0-3000 meters |
Storage Elevation | 0-15000 meters |
Approvals | CE,IEC 62040-1-1,IEC 62040-1-2 |
RoHS | Compliant |
Reach | Contains No SVHCs |
Product Details:
Brand | APC |
Model Name/Number | SRV6KRIL |
Capacity | 6000 VA |
Input Voltage | 230 V |
Output Voltage | 230 V |
Efficiency | 94.0 % at Full Load |
Weight | 78.0 kg |
Storage Temperature | -15 - 60 Deg C |
Supported Battery Types | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Topology | Double Conversion Online |
Frequency Range | 40 - 70 Hz (Input) |
Output Frequency (Sync to Mains) | 50/60 Hz +/- 3 Hz |
Output Connections | (1) Hard Wire 3-wire (H N + G) (Battery Backup) |
Input Connections | Hard Wire 3 wire (1PH+N+G) |
Battery Volt-Amp-Hour Capacity | 1512 |
Maximum Height | 219 mm,21.95 cm |
Maximum Width | 438 mm,43.8 cm |
Maximum Depth | 615 mm,61.5 cm |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
Other Output Voltages | 220V, 240V |
Load Crest Factor | 3 : 1 |
Waveform Type | Sine wave |
Bypass | Internal Bypass (Automatic and Manual) |
Input Frequency | 40 - 70 Hz |
Input Voltage Range For Main Operations | 176 - 300V |
Input Voltage Adjustable Range For Mains Operation | 110 - 300 (half load)V |
Other Input Voltages | 220V,240V |
Typical Recharge Time | 3hour(s) |
Battery Charge Power | 502Watts |
Extendable Run Time | 1 |
Interface Port(s) | DB-9 RS-232,Intelligent Smart Slot, USB |
Control Panel | Multi-function LCD status and control console |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency Power Off (EPO | Yes |
Available SmartSlot(TM) Interface Quantity | 1 |
Surge Energy Rating | 600Joules |
Rack Height | 5U |
Shipping Weight | 88.0Kg |
Shipping Height | 490 mm, 49.0 cm |
Shipping Width | 600 mm, 60.0 cm |
Shipping Depth | 870 mm, 87.0 cm |
Color | Black |
Operating Temperature | 0 - 40 Deg C |
Operating Relative Humidity | 0 - 95 (non-condensing) % |
Operating Elevation | 0-3000 meters |
Storage Elevation | 0-15000meters |
Audible Noise At 1 Meter From Surface Of Unit | 55.0dBA |
Protection Class | IP 20 |
Approvals | CE,IEC 62040-1-1,IEC 62040-1-2 |
Warranty | 2 years repair or replace |
RoHS | Compliant |
Reach | Contains SVHCs |
Product Details:
Brand | APC |
Model Name/Number | SRV2KL-IN |
Capacity | 2000 VA,1600 W |
Efficiency | 88.0 % |
Audible Noise | 50.0dBA |
Display Type | LCD Display |
Weight | 16.8 kg (Net),18.1 kg (Shipping) |
Storage Temperature | -20 to 50 Deg C |
Number Of Batteries Supported | 6 |
Supported Battery Types | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Waveform | Sine wave |
Topology | Double Conversion Online |
Crest Factor | 3:1 |
Frequency Range | 40 - 70 Hz |
Voltage | 230 V AC nominal mode,220 V AC,240 V AC |
Product or Component Type | Uninterruptible Power Supply (UPS) |
Provided Equipment | 1 USB software CD,1 RS232 USB cable,1 user manual,1 cable,1 power cable |
Mounting Support | Floor-standing |
Communication Port Protocol | USB,RS232,SmartSlot |
Reset | Automatic |
Integrated Connection Type | Serial link,USB port |
Surge Energy | 600 J |
Protection Device Type | Surge protection device (SPD),Miniature circuit breaker (MCB) |
Protection Type | Surge arrester,Circuit breaker,Power factor variation |
IP Degree of Protection | IP20 |
Charging Time | 4 hrs |
Battery Voltage | 12 V |
Battery Life | 5 years |
Height | 238 mm,23.8 cm |
Width | 145 mm,14.5 cm |
Depth | 400 mm,40.0 cm |
Warranty | 2 Years |
Other Programmable Voltages | 220,240 V |
Bypass | Internal Bypass (Automatic and Manual) |
Input Voltage Range for Main Operations | 160 - 280 V |
Input Voltage Adjustable Range for Mains Operation | 110 - 285 V (half load) |
Number of Power Cords | 1 |
Battery Charge Power | 76 Watts |
Battery Volt-Amp-Hour Capacity | 304 |
Interface Ports | DB-9 RS-232,USB |
Control Panel | Multi-function LCD status and control console |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Shipping Height | 355 mm,35.5 cm |
Shipping Width | 235 mm,23.5 cm |
Shipping Depth | 525 mm,52.5 cm |
Color | Black |
Operating Temperature | 0 - 40 Deg C |
Humidity | 0 - 95 (non-condensing) % |
Elevation | 0-3000 meters (operating),0-15000 meters (storage) |
Approvals | CE,IEC 62040-1-1,IEC 62040-1-2 |
RoHS | Compliant |
Input Connections | IEC-320 C14 |
Output Connections | (4) IEC 320 C13 (Battery Backup) |