Product Details:
Brand | APC |
Model Name/Number | BX600C-IN |
Capacity | 600 VA / 360 W |
Power Cord Length | 1.22 Meters |
Weight | 4.7 Kg (Net),5.2 Kg (Shipping) |
Storage Temperature | -15 to 45 Degree C |
Topology | Line Interactive |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte leakproof |
Operating Temperature | 0 - 40 Degree C |
Frequency | 47 - 63 Hz (Output/Input) |
Humidity | 0-95 % |
Typical Recharge Time | 6 hour(s) |
Maximum Depth | 237 mm,23.7 cm |
Maximum Height | 218 mm,21.8 cm |
Maximum Width | 107 mm,10.7 cm |
Shipping Depth | 310 mm,31.0 cm |
Shipping Width | 165 mm,16.5 cm |
Storage Elevation | 0-15000 Meters |
Surge Energy Rating | 255 Joules |
Frequency On Battery | 50 Hz typical |
Input Voltage range For Main Operations | 145 - 290 V |
Brownout Transfer | 145 VAC Typical |
Over Voltage Transfer | 290 VAC typical |
Nominal Voltage | 230 V |
Waveform Type | Stepped Approximation To A Sinewave |
Operating Elevation | 0-3000 Meters |
Input Connections | India 3-pin 6A |
Replacement Battery | APCRBC110 |
Number of Power Cords | 1 |
Shipping Height | 295 mm,29.5 cm |
Approvals | BIS Approved |
Standard Warranty | 2 Years Repair Or Replace |
Reach | Contains No SVHCs |
Audible Noise At 1 Meter From Surface Of Unit | 45.0dBA |
Battery Volt-Amp-Hour Capacity | 86 |
Product Details:
Brand | APC |
Model Name/Number | BX1100C-IN |
Capacity | 1100 VA / 660 W |
Battery Type | 12V,7.2 Ah x 2 |
Weight | 8.98 kg |
Dimension | 28.2 cm x 13.2 cm x 25.9 cm (H x W x D) |
Operating Temperature | 0 Deg C to 40 Deg C |
Frequency | 45 - 65 Hz (auto sensing) |
Power Cord Length | 1.52 meters |
Storage Temperature | -15 Deg C to 45 Deg C |
Transfer Time | 4-8 ms typical |
Input Voltage | 230 VAC nominal |
Brownout Transfer | 145 VAC typical |
Over-Voltage Transfer | 290 VAC typical |
Voltage on Battery | 230 VAC typical (stepped approximated sine wave) |
Frequency - On Battery | 50 Hz typical |
AC Surge Protection | Full time,255 joules |
Input Circuit Breaker | User resettable (7A) |
Battery Recharge Time | 4-6 hours |
Operating Relative Humidity | 0 to 95% non-condensing |
3 Power Outlets | With battery backup and surge protection |
Product Details:
Brand | APC |
Model Name/Number | BX1000UXI |
Capacity | 1000 VA / 600 W |
Battery Type | SMF / Tubular (selectable) |
Weight | 9.3 kg |
Dimension | 392 mm x 145 mm x 220 mm (H x W x D) |
Warranty | 2 Years |
Operating Temperature | 0 Deg C to 40 Deg C |
Output Voltage | 190 - 260 Vac |
Frequency | 40 - 70 Hz |
Power Cord Length | 0.46 Meters |
Storage Temperature | -20 Deg C to 40 Deg C |
Transfer Time | 4-10 ms typical,15 ms maximum |
Battery Voltage | 230 VAC typical(stepped approximated sine wave) |
Topology | Square |
Over-Voltage Cutoff | 300 VAC typical |
Input Voltage | 230 VAC nominal |
Burnout Transfer | 140 VAC typical |
AC Input | Resettable circuit breaker |
Frequency On Battery | 50 Hz +/- 1 Hz |
Battery Charger | 5 / 10 / 15 / 20 A (selectable) |
Operating Relative Humidity | 0 to 95% non-condensing |
Product Details:
Brand | APC |
Model Name/Number | BR1000G-IN |
Capacity | 1000 VA,600 W |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte leakproof |
Weight | 12 kg (26 lbs) |
Dimension | 30.1 x 11.2 x 38.2 cm (11.9 x 4.4 x 15 in) |
Warranty | 2 Years |
Operating Temperature | 0 Deg C to 40 Deg C (32 Deg F to 104 Deg F) |
Frequency | 50 - 60 Hz +/- 1 Hz |
Power Cord Length | 1.52 Meters |
Storage Temperature | -5 Deg C to 45 Deg C (23 Deg F to 113 Deg F) |
Transfer Time | 10 ms,maximum |
Input AVR Range | 182-216 VAC + 17%,252-282 VAC - 17 % |
Nominal Input Voltage | 220-240 VAC |
Online Input Voltage Range | 170 VAC to 294 VAC |
On Battery Wave Shape | Stepped Approximated Sine Wave |
Battery Recharge Time | 8 hrs |
Interface | USB,Serial |
Product Details:
Brand | APC |
Model Name/Number | BR1500G-IN |
Capacity | 1500 VA,865 W |
Power Cord Length | 1.52 Meters |
Dimension | 30.1 x 11.2 x 38.2 cm (11.9 x 4.4 x 15 in) |
Weight | 12 kg (26 lbs) |
Storage Temperature | -5 Deg C to 45 Deg C (23 Deg F to 113 Deg F) |
Transfer Time | 10 ms,maximum |
Frequency Range | 50 - 60 Hz +/- 1 Hz |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte leakproof |
Warranty | 2 Years |
Operating Temperature | 0 Deg C to 40 Deg C (32 Deg F to 104 Deg F) |
Input AVR Range | 182-216 VAC + 17%,252-282 VAC - 17 % |
Nominal Input Voltage | 220-240 VAC |
Online Input Voltage Range | 170 VAC to 294 VAC |
Battery Recharge Time | 8 hrs |
Interface | USB,Serial |
On Battery Wave Shape | Stepped Approximated Sine Wave |
Product Details:
Brand | APC |
Model Name/Number | BX2000UXI |
Capacity | 2000 VA / 1200 W |
Battery Type | SMF / Tubular (selectable) |
Weight | 13.4 kg |
Dimension | 392 mm x 145 mm x 220 mm (HxWxD) |
Warranty | 2 Years |
Operating Temperature | 0 Deg C to 40 Deg C |
Output Voltage | 190 - 260 VAC |
Frequency | 40 - 70 Hz |
Power Cord Length | 0.46 Meters |
Storage Temperature | -20 Deg C to 40 Deg C |
Transfer Time | 4-10 ms typical,15 ms maximum |
Battery Voltage | 230 VAC typical(stepped approximated sine wave) |
Over-Voltage Cutoff | 300 VAC typical |
Input Voltage | 230 VAC nominal |
Brownout Transfer | 140 VAC typical |
Frequency On Battery | 50 Hz +/- 1 Hz |
AC Input | Resettable circuit breaker |
Battery Charger | 5 / 10 / 15 / 20A (selectable) |
Operating Relative Humidity | 0 to 95% non-condensing |
Product Details:
Brand | APC |
Model Name/Number | BE800-IND |
Capacity | 800 VA,480 W |
Battery Type | 12 V,12 Ah |
Weight | 9 kg |
Dimension | 13 cm x 22 cm x 29 cm (H x W x D) |
Warranty | 2 Years |
Operating Temperature | 0 Deg C to 40 Deg C ( 32 Deg F to 104 Deg F) |
Frequency | 50 Hz +/- 10% |
Power Cord Length | 1 m |
Storage Temperature | -5 to 45 Degree C |
Transfer Time | 5 ms typical,10 ms max |
Voltage | On battery power 230 Vac +/- 5% (modified sine wave) on utility power 190 Vac to 250 Vac |
Over-Voltage Cutoff | 270 Vac typical (low sensitivity) |
UPS Type | Line Interactive UPS |
Replacement Battery Cartridge | RBC4 |
Utility Input | User Resettable Circuit Breaker |
EMI/RFI Filter | Full time |
Utility Power Surge Protection | Full time,150 joules |
Frequency On Battery | 50 Hz / 60 Hz +/- 1% |
Surge Protection Outlet | 230 Vac +/- 8% |
Input Voltage | 167 V AC to 280 V AC |
Interface Port | USB |
Expected Battery Life | 2 - 4 years |
Input Connections | India 3-pin 6A |
Product Details:
Brand | APC |
Model Name/Number | BE700Y-IND |
Capacity | 700 VA,420 W |
Input Voltage | 167 V AC to 280 V AC |
Power Cord Length | 1 mtr |
Dimension | 13 cm x 22 cm x 29 cm (H x W x D) |
Weight | 7.2 kg |
Storage Temperature | -5 to 45 Degree C |
Transfer Time | 5 ms typical,10 ms max |
Topology | Line Interactive |
Battery Type | 12 V,9 Ah |
Operating Temperature | 0 Deg C to 40 Deg C ( 32 Deg F to 104 Deg F) |
Frequency | 50 Hz +/- 10% |
Humidity | 0-95 % |
Voltage | On battery power 230 Vac +/- 5% (modified sine wave) on utility power 190 Vac to 250 Vac |
Over Voltage Transfer | 270 Vac typical (low sensitivity) |
Surge Protection Outlet | 230 Vac +/- 8% |
Frequency on Battery | 50 Hz / 60 Hz +/- 1% |
Utility power Surge Protection | Full time,150 joules |
EMI/RFI Filter | Full Time |
Utility Input | User resettable circuit breaker |
Replacement Battery Cartridge | RBC17 |
Interface Port | USB |
Expected Battery Life | 2 - 4 years |
Input Connections | India 3-pin 6A |